ACADEMIC COLLEGES OF GOVIND GURU TRIBAL UNIVERSITY,BANSWARA
FORMAT FOR PARTICULARS OF BE SUBMITTED TO THE UNIVERSITY
PARTICULAR OF STAFF
Name and address of the Institution …… NEW LOOK GIRLS' COLLEGE LODHA ,BANSWARA……Course … B.A ,BSC,B.COM, B.A B.ED & B.SC B.ED
| S.No | NameFather/Husband Name with Date of Birth | Designation | NET/Ph.D.(University) (Education/Other Specify the subject) | Subject of Teaching |
|---|---|---|---|---|
| 1 | DR.SUSHIL. SOMPURA | PRINCIPAL | PH.D | DRAWING & P. |
| 2 | DR YASH KUMAR | VICE PRINCIPAL | PH.D & SLET | HISTORY |
| 3 | DR MEENAKSHI ADHIKARI | ASSISTANT PROFESSOR | NET & PH.D | HINDI |
| 4 | DR SUSHMA SINGH | HOD EDUCATION | PH.D | EDUCATION |
| 5 | NEETA JAIN | ASSISTANT PROFESSOR | M.PHIL | EDUCATION |
| 6 | DR PRATISHTHA TRIVEDI | ASSISTANT PROFESSOR | PH.D | ZOOLOGY |
| 7 | DR LEENA PATHAK | ASSISTANT PROFESSOR | PH.D | BOTANY |
| 8 | DR MUKESH SHAKYA | ASSISTANT PROFESSOR | PH.D | MATHS |
| 9 | SHWETA ARRAWATIYA | ASSISTANT PROFESSOR | M.PHIL | CHEMISTRY |
| 10 | MANISH BHAVSAR | ASSISTANT PROFESSOR | NET & SLET | COMMERCE |
| 11 | DR.SACHIN PANDYA | ASSISTANT PROFESSOR | GSET & PH.D | PHYSICS |
| 12 | DR.RAJIV GANDHI | ASSISTANT PROFESSOR | NET & PH.D | MANAGEMENT & COMMERCE |
| 13 | DR.CHANDRA BHANU SWARNKAR | ASSISTANT PROFESSOR | PH.D | PHYSICS |
| 14 | ASHWIN CHOUHAN | ASSISTANT PROFESSOR | NET | MANAGEMENT & COMMERCE |
| 15 | DR.ANUPAM MEHTA | ASSISTANT PROFESSOR | PH.D | ECONOMIC |
| 16 | DR.ANAMIKA VYAS | ASSISTANT PROFESSOR | PH.D | EDUCATION |
| 17 | DR MEENAKSHI KANCHAN | ASSISTANT PROFESSOR | NET PHD | LIBRARY & INFORMATION SCIENCE |
| 18 | MR ANIL KUMAR SINGH | ASSISTANT PROFESSOR | NET, MED | EDUCATION |
| 19 | PAWAN KUMAR | ASSISTANT PROFESSOR | NET | EDUCATION |
| 20 | KAPIL SHARMA | ASSISTANT PROFESSOR | BP. ED. | PHYSICAL EDUCATION |
| 21 | VIKRAM SINGH | ASSISTANT PROFESSOR | NET SLET | HINDI |
| 22 | MAHENDRA SUTHAR | ASSISTANT PROFESSOR | MPHIL | ENGLISH |
| 23 | DR. BRAJESH KUMAR SHARMA | ASSISTANT PROFESSOR | NET IN POLITICAL SC | PHD EDUCATION |
| 24 | VIJAY KUMAR VAISHNAV | ASSISTANT PROFESSOR | NET | GEOGRAPHY |
| 25 | JAY PRAKASH PANDAY | ASSISTANT PROFESSOR | NET | POLITICAL SCIENCE |
Generated from Excel Sheet


